Time | Program |
---|---|
6:00 PM | Pre-Conference Get Together |
Workshops and Doctoral Consortium day
Time | Program |
---|---|
8:30 AM | Workshops and Doctoral Consortium start |
10:00 AM | Coffee Break |
10:30 AM | Session 2 |
12:20 PM | Lunch |
1:20 PM | Session 3 |
2:50 PM | Coffee Break |
3:10 PM | Discussion, Wrap Up, Future Plans, etc |
4:00 PM | Walking tour in Haifa starts from Dan hotel, ending at Haifa Municipality |
6:00 PM | Reception at the Dan Hotel |
Main Conference Day 1
Time | Program |
---|---|
8:45 AM | Welcome to IUI 2014 |
9:00 AM | Keynote: Multiadaptive Interfaces to Cyber-Physical Environments Wolfgang Wahlster (DFKI, Saarbruecken, Germany) |
10:00 AM | Coffee Break |
10:30 AM | Session 1: John Riedl Session (chair Anthony Jameson) Who Have Got Answers? Growing the Pool of Answerers in a Smart Enterprise Social Q&A System Lin Luo, Fei Wang, Michelle X. Zhou, Yingxin Pan, Hang Chen Improving Business Rating Predictions Using Graph Based Features Amit Tiroshi, Shlomo Berkovsky, Mohamed Ali Kaafar, David Vallet, Terence Chen, Tsvi Kuflik Improving Government Services with Social Media Feedback Stephen Wan, Cecile Paris Rating Bias and Preference Acquisition (TIIS paper) Jill Freyne, Shlomo Berkovsky, Gregory Smith Toward Crowdsourcing Micro-Level Behavior Annotations: The Challenges of Interface, Training, and Generalization Sunghyun Park, Philippa Shoemark, Louis-Philippe Morency |
12:20 PM | Lunch at the hotel’s restaurant, included in the registration fee |
1:20 PM | Session 2: From touch through Air to Brain Left and Right Hand Distinction for Multi-Touch Tabletop Interactions Zhensong Zhang, Fengjun Zhang, Fengjun Zhang, Hui Chen, Jiasheng Liu, Hongan Wang, Guozhong Dai Improving Accuracy in Back-of-Device Multitouch Typing: A Clustering-based Approach to Keyboard Updating Daniel Buschek, Oliver Schoenleben, Antti Oulasvirta User Identification Using Raw Sensor Data From Typing on Interactive Displays (Short Presentation) Philipp Mock Jörg Edelmann, Andreas Schilling, Wolfgang Rosenstiel Teaching Motion Gestures via Recognizer Feedback (Short Presentation) Ankit Kamal, Yang Li, Edward Lank A Brain-Computer Interface for High-Level Remote Control of an Autonomous, Reinforcement-Learning-Based Robotic System for Reaching and Grasping (Short Presentation) Thomas Lampe, Lukas D. J. Fiederer, Martin Voelker, Alexander Knorr, Tonio Ball, Martin Riedmiller Mimetic Interaction Spaces : Controlling Distant Displays in Pervasive Environments (Short Presentation) Hanaë Rateau, Laurent Grisoni, Bruno Araujo |
3:10 PM | Coffee Break |
3:30 PM | Session 3: Industry and more (chair Doron Friedman) Industrial invited talk: Startup nation and the Makers revolution. Intelligent user interfaces and the future of the Israeli hi-tech Yanki Margalit (Social entrepreneur, investor and SpaceIL chairman) Short break Flash presentations of 11 posters and 29 demos |
7:00 PM | Posters and demos, with standing dinner |
8:30 PM | Good night |
Main Conference Day 2
Time | Program |
---|---|
9:00 AM | Keynote: Visual Aesthetics of Interactive Technologies Noam Tractinsky (Ben Gurion University, Beer Sheva, Israel) |
10:00 AM | Coffee Break |
10:30 AM | Session 4: Learning and Skills Recognition of understanding level and language skill using measurements of reading behavior Pascual Martínez-Gómez, Akiko Aizawa Towards facilitating user skill acquisition - Identifying untrained visualization users through eye tracking Dereck Toker, Ben Steichen, Matthew Gingerich, Cristina Conati,Giuse ppe Carenini Active Learning of High-level Knobs for Synthesizers with Gaussian Processes Cheng-Zhi, Anna Huang, David Duvenaud, Kenneth Arnold, Josiah W. Oberholtzer, Brenton Partridge, Krzysztof Gajos Plan Recognition and Visualization in Exploratory Learning Environments (TIIS paper) Ofra Amir, Ya’akov (Kobi) Gal Visualizing Expert Solutions in Exploratory Learning Environments using Plan Recognition (Short Presentation) Or Seri , Ya’akov (Kobi) Gal Expediting Expertise: Supporting Informal Social Learning in the Enterprise (Short Presentation) Jennifer Lai, Jie Lu, Shimei Pan, Mercan Topkara, Justin Weisz, Jeff Boston, Jason Crawford |
12:20 PM | Lunch at the hotel’s restaurant, included in the registration fee |
1:20 PM | Session 5: Intelligent Visual Interaction SpiderEyes: Designing Attention and Proximity-Aware Collaborative Interfaces for Wall-Sized Displays Jakub Dostal, Uta Hinrichs, Per Ola Kristensson, Aaron Quigley Frequence: Interactive Mining and Visualization of Temporal Frequent Event Sequences Adam Perer, Fei Wang Time-offset interaction with a Holocaust survivor (Short Presentation) Ron Artstein, David Traum, Oleg Alexander, Anton Leuski, Andrew Jones, Kallirroi Georgila, Paul Debevec, William Swartout, Heather Maio, Stephen Smith |
2:20 PM | IUI "Town Hall" meeting |
3:15 PM | Coffee Break |
3:30 PM | Bus leaves for excursion and social dinner |
10:30 PM | Back in Hotel |
Main Conference Day 3
Time | Program |
---|---|
9:00 AM | Keynote: Using AR to Create Empathic Experiences Mark Billinghurst (University of Canterbury, New Zealand) |
10:00 AM | Coffee Break |
10:30 AM | Session 6: Users and Motion Hierarchical Route Maps for Efficient Navigation Fangzhou Wang, Yang Li, Daisuke Sakamoto, Takeo Igarashi STAR-CITY: Semantic Traffic Analytics and Reasoning for CITY Freddy Lecue, Simone Tallevi-Diotallevi, Jer Hayes, Robert Tucker, Veli Bicer, Marco Luca Sbodio Location Sharing Privacy Preference: Analysis and Personalized Recommendatio Jierui Xie, Bart Piet Knijnenburg, Hongxia Jin Audio Haptic Videogaming for Developing Wayfinding Skills in Learners who are Blind Jaime Sánchez, Marcia de Borba Campos, Matías Espinoza, Lotfi Merabet Triangle Charades: A Data-Collection Game for Recognizing Actions in Motion Trajectories (Short Presentation) Melissa Roemmele, Haley Archer-McClellan, Andrew Gordon Comparison of Speech-based In-car HMI Concepts in a Driving Simulation Study (Short Presentation) Hansjörg Hofmann, Vanessa Tobisch, Ute Ehrlich, André Berton, Angela Mahr |
12:20 PM | Lunch at the hotel’s restaurant, included in the registration fee |
1:20 PM | Session 7: Leveraging Social Competencies Overt or Subtle? Supporting Group Conversations with Automatically Targeted Directives Gianluca Schiavo, Alessandro Cappelletti, Eleonora Mencarini, Oliviero Stock, Massimo Zancanaro Gaze and Turn-Taking Behavior in Casual Conversational Interactions (TIIS paper) Kristiina Jokinen, Hirohisa Furukawa, Masafumi Nishida, Seiichi Yamamoto, Jeffrey Nichols See What You Want to See: Visual User-Driven Approach for Hybrid Recommendation (Short Presentation) Denis Parra, Peter Brusilovsky, Christoph Trattner Employing Linked Data and Dialogue for Modelling Cultural Awareness of a User (Short Presentation) Ronald Denaux, Vania Dimitrova, Lydia Lau, Paul Brna, Dhaval Thakker, Christina Steiner Who Will Retweet This? Automatically Identifying and Engaging Strangers on Twitter to Spread Information Kyumin Lee, Jalal Mahmud, Jilin , Michelle Zhou, Jeffrey Nichols Experiments with Mobile Drama in an Instrumented Museum for Inducing Conversation in Small Groups (TIIS paper) Charles Callaway, Oliviero Stock, Elyon Dekoven |
3:10 PM | Coffee Break |
3:30 PM | Session 8: Adaptive User Interfaces Tagging-by-Search: Automatic Image Region Labeling Using Gaze Information Obtained from Image Search Tina Walber, Chantal Neuhaus, Ansgar Scherp Using Eye-tracking to Support Interaction with Layered 3D Interfaces on Stereoscopic Displays (Short Presentation) Florian Alt, Stefan Schneegass, Jonas Auda, Rufat Rzayev, Nora Broy On User Behaviour Adaptation Under Interface Change (Short Presentation) Benjamin Rosman, M. M. Hassan Mahmud, Subramanian Ramamoorthy, Pushmeet Kohli Natural Language Queries over Heterogeneous Linked Data Graphs: A Distributional-Compositional Semantics Approach (Short Presentation) Andre Freitas, Edward Curry PromotionRank: Ranking and Recommending Grocery Product Promotions Using Personal Shopping Lists (TIIS paper) Petteri Nurmi, Antti Salovaara, Andreas Forsblom, Fabian Bohnert, Patrik Floréen Adaptive Click-and-Cross: Adapting to Both Abilities and Task Improves Performance of Users With Impaired Dexterity (Short Presentation) Louis Li, Krzysztof Gajos Intelligent Generation of Agent-Based Simulations from Conceptual Models (Short Presentation) David Joyner, Ashok Goel, Nicolas Papin Modeling User Preferences in Recommender Systems: A Classification Framework for Explicit and Implicit User Feedback (TIIS paper) Gawesh Jawaheer, Peter Weller, Patty Kostkova |
5:30 PM | Wrap up |
5:35 PM | IUI 2014 Ends |
Time | Program |
---|---|
9:00 | Invited speaker Tractinsky |
10:00 | Coffee Break |
10:30 | Session 4 |
12:20 | Lunch at the hotel’s restaurant, included in the registration fee |
13:20 | Session 5 |
14:20 | IUI "town hall" meeting |
15:15 | Coffee Break |
15:30 | Leave for Acco tour and social dinner |
22:30 | Back in Hotel |